Our product range includes a wide range of hioki sm7420 super megohm meter, hioki sm7860 power source unit, hioki sm7110 super megohm meter, hioki sm7120 super megohm meter, hioki sm7810 super m ohm hitester and hioki sme-8320 weight electrode.
Get Latest Price
| Test Voltage | 100 V |
| Type | Digital |
| Model Name/Number | SM7420 |
| Brand | Hioki |
| Number Of Channels | 4 Ch |
| Measurement Time Setting | 0 To 9,999 Msec |
| Display | Lcd, With Backlight, High Voltage Warning Indicator |
| Power Supply | 100 To 240v Ac |
The Hioki SM Series Super Megohm Meters are high resistance and ultra low current inspection devices with a 0.1 fA resolution to offer precise testing on production lines. The SM7420 is industry's fastest 4-channel simultaneous super megohm meter that supports applications for improving the productivity of passive components such as capacitors and filters.
Get Latest Price
| Output Type | Digital |
| Mounting Type | Rack Mount |
| Communication Interface | RS 232 |
| Brand | Hioki |
| Model | SM7860 |
| Supported Device | Super MOhm Hitester Sm7810 |
| Dimensions | 425 x 249 x 581 m |
| Mass | 47 Kg |
Get Latest Price
| Model Name/Number | SM7110 |
| Brand | Hioki |
| Number Of Channels | 1 Ch |
| Power Supply | 100 To 240V AC |
| Dimensions | 330 x 80 x 450 mm |
| Mass | 5.9 kg |
Get Latest Price
| Model Name/Number | SM7120 |
| Brand | Hioki |
| Number Of Channels | 1 Ch |
| Display | Lcd , With Backlight, High Voltage Warning Indicator |
| Power Supply | 100 To 240V AC |
| Dimensions | 330 x 80 x 450 mm |
| Mass | 5.9 Kg |
Get Latest Price
| Type | Digital |
| Model Name/Number | SM7810 |
| Brand | Hioki |
| Number Of Channels | 8 Channels |
| Applied Voltage | Supply Voltage From External Power Source |
| Dimensions | 425 x 99 x 488 mm |
| Mass | 10.5 Kg |
The Hioki SM7810 is an 8-channel 1x10^2Ω to 1x10^15Ω insulation resistance tester for testing leak current on multi-layer ceramic capacitors (MLCC).
Get Latest Price
| Brand | Hioki |
| Model | SME-8320 |
| Main Electrode Dia | 50 mm |
| Ring Electrode Inner-dia | 70 mm |
| Ring Electrode Outer-dia | 80 mm |
| Included Accessories | Banana Plug x2 |
Get Latest Price
| Material | Platinum |
| Brand | Hioki |
| Model | SME-8330 |
| Included Accessorie | Connection Cable 60 Cm Length |
| Dimensions | 36 mm x 140 mm |
| Packaging Type | Box |
Get Latest Price
| Material | Copper |
| Brand | Hioki |
| Model | SME-8310 |
| Dimensions | 215 x 78 x 165 mm |
| Lead Length | 75 cm |
| Packaging Type | Box |
Get Latest Price
| Material | Copper |
| Brand | Hioki |
| Model | SME-8301 |
| Dimensions | 60mm x 50mm |
| Lead Length | 1m |
| Packaging Type | Box |
Hioki Super Megohmmeters are high insulation resistance meters designed to measure the electrical resistance of insulation materials with high insulating properties. The SME-8301 is an electrode that enables surface resistance measurement simply by pressing the electrode onto the sample, and is used in conjunction with the SM7000 series.
Surface resistance can be easily measured by simply placing the electrode on the specimen. It measures surface resistance of anti-static related goods in combination of the SM7000 series. Measure resistance up to 10^11 Ω.
Get Latest Price
| Material | Mild Steel |
| Application | Electronics/Electrical |
| IP Rating | IP55 |
| Mounting Type | DIN Rail Mount |
| Dimensions (mm) | 250 x 100 x 200 mm |
| Brand | Hioki |
| Model | SME-8350 |
| Lead Length | 80 cm |
Hioki Super Megohmmeters are high insulation resistance meters designed to measure the electrical resistance of insulation materials with high insulating properties. The SME-8350 is used to measure insulator surface resistance and volume resistance in combination with the SME-8320 Weight Electrode, and is particularly useful when high insulation resistance cannot be properly measured due to effects from noise and induction hum in the measuring environment.
This is used as a sample accommodation box during measurement of a high-insulation resistance samples, or inductive or capacitive samples to perform electromagnetic shielding.
Get Latest Price
| Usage/Application | Measure the Resistivity of the Tips of Capacitors Effectively |
| Brand | Hioki |
| Model | SME-8360 |
| Dimensions | 200 x 520 x 150 mm |
| Lead Length | 85 cm |
| Packaging Type | Box |
Get Latest Price
| Material | Platinum |
| Brand | Hioki |
| Model | SME-8311 |
| Dimensions | 215 x 78 x 165 mm |
| Lead Length | 75 cm |
| Packaging Type | Box |
Get Latest Price
| Brand | Hioki |
| Model | SM9001 |
| Dimensions | 100 mm x 223 mm |
| Mass | 2.5 kg |
| Cable Length | 1 M |
Get Latest Price
| Resistance | 10 Ohm |
| Power Rating | 1/8W |
| Usage/Application | Industrial |
| Brand | Hioki |
| Model | SR-2 |
| Max. Voltage | 1000 V DC |
| Resistor Value | 1 M To 10,000 M Ohm In 24 Points |
| Dimensions | 270mm x 90mm x 195mm |
Get Latest Price
| Size | 40 mm x 115 mm |
| Material | Lead Tin Alloy |
| Brand | Hioki |
| Model | SME-8302 |
| Lead Length | 1 m |
| An Electrode Distance | 4 mm |
Shallu (Owner)
Amigos Scientific Solutions
Sn.19, Gali 7 Number School
Ambala - 134003, Haryana, India