We are a leading of rm3545a resistance meter and rm3548-50 resistance meter from Ambala, India.
₹ 280000 / Piece Get Latest Price
| Power Supply | 100 V to 240 V AC, 50 Hz/60 Hz, Rated power consumption: 40 VA max. |
| Functions | Contact check, Zero adjustment (within each range +-50% f.s.) *1, Zero-adjustment-free accuracy guara |
| TEMPERATURE MEASUREMENT | Temperature Sensor |
| NORMAL POWER CONSUMPTION | 16 W (Testting current 1 A, LCD on) |
| Accuracy guaranteed | 1 YEAR |
₹ 98500 / Piece Get Latest Price
| Weight | Approx. 890 g (31.4 oz) (including the batteries and protector |
| Power Supply | LR6 alkaline batteries x 8 HR6 nickel-metal hydride batteries x 8 Continuous use: approx. 10 hours ( |
| MEMORY STORAGE | Number of recordable data points: up to 1000 for manual/auto, up to 6000 for interval Interval: 0.2 |
| FUNCTION | Temperature correction, temperature conversion, offset voltage compensation (OVC), comparator (ABS/R |
Minimum order quantity: 89 Piece
Shallu (Owner)
Amigos Scientific Solutions
Sn.19, Gali 7 Number School
Ambala - 134003, Haryana, India