of a wide range of products which include hioki cm4001 ac leakage clamp meter, hioki cm4002 ac leakage clamp meter, hioki cm4003 ac leakage clamp meter and hioki lr8513 wireless clamp logger.
₹ 36000 / Piece Get Latest Price
| Brand | Hioki |
| Model | CM4001 |
| Frequency Range | 40.0 Hz To 999.9 Hz |
| Core Jaw Diameter | 24 mm |
| Dimensions | 37 x 160 x 27 mm |
| Mass | 115 g |
₹ 29600 / Piece Get Latest Price
| Brand | Hioki |
| Model | CM4002 |
| Frequency range | 15.0 Hz To 2000 Hz |
| Crest Factor | 3, 1.5 |
| Dimensions | 64 x 233 x 37 mm |
| Mass | 400 g |
₹ 42000 / Piece Get Latest Price
| Brand | Hioki |
| Model | CM4003 |
| Frequency Range | 15.0 Hz To 2000 Hz |
| Dimensions | 64 x 233 x 37 mm |
| Mass | 400 g |
| Ac Current Range | 6.000 mA, 6 Ranges |
₹ 43700 / Piece Get Latest Price
| Number of Channels | 6 |
| Usage/Application | Industrial |
| Interface | Digital |
| Power Supply | [AC adapter] Using the Z1014 (100 to 240 V AC, 50/60 Hz), 95 VA Max. (including AC adapter), 28 VA M |
| Memory | SD Memory Card/USB Drive (user-selectable) (Only storage media sold by HIOKI are guaranteed for oper |
| Shape | Square |
Minimum order quantity: 1 Piece
| Functionality | [Used as standalone product (Data collected manually) ] Windows PC or Windows tablet (CD-R with software included) Android smartphone or Android tablet terminal (Software can be downloaded free of charge from Google Play.) *Communication range varies with the performance of the computer or tablet (up to a line-of-sight distance of roughly 30 m) [Used as logging module (Real-time measurement) ] Device can be used as an LR8410 logging module to record and display data in real time and to control up to 7 units, Communication distance: 30 m |
|||||
|---|---|---|---|---|---|---|
| Number of channels | 2 ch (isolated; select voltage of thermocouple for each channel), Input terminals: M3 screw type terminal block | |||||
| Measurement items | Voltage/ Thermocouple (K, T) | |||||
| Maximum input voltage | ±50 V DC, Max. inter-channel voltage 60 V DC | |||||
| Measurement range | [Voltage] ±50 mV to ±50 V , Max. resolution 0.01 mV [Thermocouple] -200 ˚C to 999.9 ˚C, Thermocouples (K, T), Max. resolution 0.1 ˚C |
|||||
| Measurement accuracy | [Voltage] ±0.05 mV (50 mV range) [Thermocouple] ±0.8 ˚C (Thermocouple K -100 ˚C to 999.9 ˚C) *Reference junction compensation: Switchable between internal and external *Reference junction compensation accuracy: ±0.5 ˚C (When using internal compensation, add to thermocouple measurement accuracy.) *Temperature characteristics: Add (measurement accuracy × 0.1) / ˚C to measurement accuracy. |
|||||
| Display items | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value | |||||
| Functions | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function, Free run | |||||
| Recording | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value [Interval] 0.1 to 30 sec, 1 to 60 min, 16 selections | |||||
| Power source | AC Adapter Z2003 (AC100 V to 240 V, 50 Hz/60 Hz), AA alkaline batteries (LR6) ×2, External power DC5 V to 13.5 V (can also be supplied from USB bus power, with a conversion cable) | |||||
| Continuous operating time ([Capacity] 500,000 data items for each channel) (23˚C) |
2.5 months (Recording interval of 1 min, Bluetooth® OFF), 7 days (Recording interval of 1 sec, Bluetooth® ON), 2 days (Recording interval of 0.1 sec, during real-time measurement with the LR8410) | |||||
Shallu (Owner)
Amigos Scientific Solutions
Sn.19, Gali 7 Number School
Ambala - 134003, Haryana, India