Pioneers in the industry, we offer hioki im3533 lcr meter, hioki 3506-10 c meter, hioki im3523 lcr meter, hioki l2001 pincher probe, hioki im3536 lcr meter and hioki im3570 impedance analyzer from India.
₹ 313000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | IM3533 |
| Brand | HIOKI |
| Power Source | 100 to 240 V AC, 50/60 Hz, 50 VA max |
| Dimension | 330 mm (12.99 in) W x 119 mm (4.69 in) H x 168 mm (6.61 in) D, 3.1 kg (109.3 oz) |
| Voltage | 240 V |
| Measurement Display Range | Z, Y, Rs, Rp, Rdc, X, G, B, Ls, Lp, Cs, Cp : +- (0.00000 [unit] to 9.99999G [unit]) Real value displa |
| Measurement modes | LCR |
| Measurement time | 2 ms |
Minimum order quantity: 1 Piece
| IM3533 | IM3533-01 | |||||
| Measurement modes | LCR (Measurement with single condition), Transformer testing (N, M, ΔL), Continuous testing(Continuous measurement under saved conditions) (LCR mode) | LCR (Measurement with single condition), Transformer testing (N, M, ΔL), Analyzer (sweep testing), Continuous Testing (LCR/Analyzer mode) | ||||
| Measurement parameters | Z, Y, θ, X, G, B, Q, Rdc (DC resistance), Rs (ESR), Rp, Ls, Lp, Cs, Cp, D (tanδ), N, M, ΔL, T | |||||
| Measurement range | 100 mΩ to 100 MΩ, 10 ranges (All parameters defined in terms of Z.) | |||||
| Displayable range | Z, Y, Rs, Rp, Rdc, X, G, B, Ls, Lp, Cs, Cp : ± (0.00000 [unit] to 9.99999G [unit]) Real value display for Z and Y only θ: ± (0.000° to 180.000°), D: ± (0.00000 to 9.99999) Q: ± (0.00 to 99999.9), Δ%: ± (0.0000% to 999.999%), T: -10.0°C to 99.9°C |
|||||
| Basic accuracy | Z : ±0.05% rdg. θ: ±0.03° | |||||
| Measurement frequency | 1 mHz to 200 kHz (5 digits setting resolution, minimum resolution 1 mHz) | |||||
| Measurement signal level | [Normal mode] V mode, CV mode: 5 mV to 5 Vrms, 1 mVrms steps CC mode: 10 μA to 50 mArms, 10 μArms steps [Low impedance high accuracy mode] V mode, CV mode: 5 mV to 2.5 Vrms, 1 mVrms steps CC mode: 10 μA to 100 mArms, 10 μArms steps |
|||||
| Output impedance | Normal mode: 100 Ω, Low impedance high accuracy mode: 25 Ω | |||||
| Display | 5.7-inch touch-screen color TFT, display can be set to ON/OFF | |||||
| Measurement time | 2 ms (1 kHz, FAST, display OFF, representative value) | |||||
| Functions | DC bias measurement, DC resistance temperature compensation (converted reference temperature display), Comparator, BIN measurement (classify function), Panel loading/saving, Memory function | |||||
| Interfaces | EXT I/O (Handler), USB communication (high-speed), USB memory Optional: Choose 1 from RS-232C, GP-IB, or LAN |
|||||
| Power supply | 100 to 240 V AC, 50/60 Hz, 50 VA max | |||||
| Dimensions and mass | 330 mm (12.99 in) W × 119 mm (4.69 in) H × 168 mm (6.61 in) D, 3.1 kg (109.3 oz) | |||||
| Included accessories | Power cord × 1, Instruction manual × 1, CD-R (Includes PC commands and sample software) × 1 | |||||
₹ 4590 / Piece Get Latest Price
| Cable Length | 1.5 m |
| Connector Type | Type C to Type C |
| Color | White |
| Model Name/Number | 3506-10 |
| Included accessories | Power cord x 1, Instruction manual x 1, Spare fuse x 1 |
| Measurement signal level | 500 mV |
| Display | LED |
| Dimension | 260x100x298 mm |
Minimum order quantity: 1 Piece
₹ 186000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | IM3523 |
| Brand | HIOKI |
| Color | White |
| Power Source | Electric |
| Dimension | 260x88x203 mm |
| Voltage | 100 to 240 V AC, 50/60 Hz, 50 VA max |
| Power supply | 100 to 240 V AC, 50/60 Hz, 50 VA max |
Minimum order quantity: 1 Piece
₹ 5300 / Piece Get Latest Price
| Size | 6 Inch |
| Brand | Hioki |
| Frequency | 8 MHZ |
| Overall Length | 8 Inch |
| Usage/Application | Plumbing |
| Warranty | 1 Year |
| Connection cable length | 73 cm |
| Included accessories | Instruction manual x1, open correction jig x1, CONTACT TIPS IM9901 (fixed standard with 4 screws) |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | IM3536 |
| Color | White |
| Power Source | Electric |
| Dimension | 300x119x230 mm |
| Voltage | 240 V |
| Measurement modes | LCR Mode |
Minimum order quantity: 1 Piece
₹ 720000 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Model Name/Number | IM3570 |
| Brand | HIOKI |
| Measurement modes | LCR mode |
| Measurement frequency | 5 MHZ |
| Display | 5.7-inch color TFT, display can be set to ON/OFF |
| Power supply | 264 VAC |
| Dimensions | 300x119x207 mm |
Minimum order quantity: 1 Piece
₹ 683782 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Model Name/Number | IM3590 |
| Brand | HIOKI |
| Measurement range | 10 ranges |
| Measurement frequency | 200 kHz |
| Display | 5.7 colour |
| Interfaces | USB communication |
| Dimensions | 300x119x168 mm |
Minimum order quantity: 1 Piece
| Measurement modes | LCR mode, Continuous measurement mode (LCR mode / Analyzer mode), Analyzer mode (Sweeps with measurement frequency and measurement level, temperature characteristics, equivalent circuit analysis) | |||||
|---|---|---|---|---|---|---|
| Measurement parameters | Z, Y, θ, Rs (ESR), Rp, Rdc (DC resistance), X, G, B, Cs, Cp, Ls, Lp, D (tanδ), Q, T, σ (conductivity), ε (dielectric constant) |
|||||
| Measurement range | 100 mΩ to 100 MΩ, 10 ranges (All parameters are determined according to Z) | |||||
| Display range | Z, Y, Rs, Rp, Rdc, X, G, B, Ls, Lp, Cs, Cp, σ, ε : ±(0.00000 [unit] to 9.99999G [unit], Absolute value display for Z and Y only θ : ±(0.000° to 180.000°), D : ±(0.00000 to 9.99999) Q : ±(0.00 to 99999.9), Δ % : ±(0.0000% to 999.999%) T : -10.0°C to 99.9°C σ, ε :±(0.00000f [unit] to 999.999G [unit] |
|||||
| Basic accuracy | Z: ±0.05% rdg. θ: ±0.03° | |||||
| Measurement frequency | 1 mHz to 200 kHz (5 digits setting resolution, minimum resolution 1 mHz) | |||||
| Measurement signal level | Normal mode: V mode/CV mode: 5 mV to 5 Vrms, 1 mVrms steps CC mode: 10 μA to 50 mArms, 10 μArms steps Low impedance high accuracy mode: V mode/CV mode: 5 mV to 2.5 Vrms, 1 mVrms steps CC mode:10 μA to 100 mArms, 10 μArms steps |
|||||
| Output impedance | Normal mode: 100 Ω, Low impedance high accuracy mode: 25 Ω | |||||
| Display | 5.7-inch color TFT, display can be set to ON/OFF | |||||
| Measurement time | 2 ms (1 kHz, FAST, display OFF, representative value) | |||||
| Functions | DC bias measurement, DC resistance temperature compensation (converted reference temperature is displayed), Temperature measurement, Battery mesurement (Automatic DC biasing system), Comparator, BIN measurement (classification), Panel loading/saving, Memory function | |||||
| Interfaces | EXT I/O (Handler), USB communication (high-speed), USB memory Optional: Choose 1 from RS-232C, GP-IB, or LAN |
|||||
| Power supply | 100 to 240 V AC, 50/60 Hz, 50 VA max. | |||||
| Dimensions and mass | 330 mm (12.99 in) W × 119 mm (4.69 in) H × 168 mm (6.61 in) D, 3.1 kg (109.3 oz) | |||||
| Included accessories | Power cord ×1, Instruction manual ×1, CD-R (Communication instruction manual and sample software [Communications control, accuracy calculation, and screen capture functionality] ) ×1 | |||||
₹ 1600000 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Measurement modes | LCR mode |
| Measurable range | 100 |
| Measurement frequency | 1 MHz |
| Display | .4-inch color TFT with touch screen |
| Power supply | 240 V AC |
Minimum order quantity: 1 Piece
| Measurement modes | LCR mode, Analyzer mode (Sweeps with measurement frequency and measurement level), Continuous measurement mode | |||||
|---|---|---|---|---|---|---|
| Measurement parameters | Z, Y, θ, Rs (ESR), Rp, X, G, B, Cs, Cp, Ls, Lp, D (tanδ), Q | |||||
| Measurable range | 100 mΩ to 5 kΩ | |||||
| Display range | Z: 0.00 m to 9.99999 GΩ / Rs, Rp, X: ± (0.00 m to 9.99999 GΩ) Ls, Lp: ± (0.00000 n to 9.99999 GH) / Q: ± (0.00 to 9999.99) θ: ± (0.000° to 180.000°), Cs, Cp: ± (0.00000 p to 9.99999 GF) D: ± (0.00000 to 9.99999), Y: (0.000 n to 9.99999 GS) G, B: ± (0.000 n to 9.99999 GS), Δ%: ± (0.000 % to 999.999 %) |
|||||
| Basic accuracy | Z: ±0.65 % rdg. θ: ±0.38° | |||||
| Measurement frequency | 1 MHz to 600 MHz (100 kHz setting resolution) | |||||
| Measurement signal level | Power: -40.0 dBm to +1.0 dBm Voltage: 4 mV to 502 mVrms Current: 0.09 mA to 10.04 mArms |
|||||
| Output impedance | 50 Ω (at 10 MHz) | |||||
| Display | 8.4-inch color TFT with touch screen | |||||
| Measurement speeds | FAST: 0.5 ms (Analog measurement time, typical value) | |||||
| Functions | Contact check, Comparator, BIN measurement (classification), Panel loading/saving, Memory function, Equivalent circuit analysis, Correlation compensation | |||||
| Interfaces | EXT I/O (Handler), USB communication, USB memory, LAN, RS-232C (optional), GP-IB (optional) | |||||
| Power supply | 100 to 240 V AC, 50/60 Hz, 70 VA max. | |||||
| Dimensions and mass | Main unit: 215 mm (8.46 in) W × 200 mm (7.87 in) H × 348 mm (13.70 in) D, 8.0 kg (282.2 oz) Test head: 90 mm (3.54 in) W × 64 mm (2.52 in) H × 24 mm (0.94 in) D, 300 g (10.58 oz) |
|||||
| Included accessories | Test head ×1, Connection cable ×1, Instruction manual ×1, LCR application disc (Communications user manual) ×1, Power cord ×1 | |||||
₹ 2150000 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Model Name/Number | IM7585 |
| Brand | HIOKI |
| Measurement frequency | 1.3 GHz |
| Display | 8.4-inch color TFT with touch screen |
| Dimensions | 215x200x384 mm |
| Interfaces | USB communication |
| Measurement modes | LCR Mode |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Measurement modes | LCR mode |
| Measurable range | 100 |
| Display | 8.4-inch color |
| Power supply | 240 V AC |
| Dimensions | 215x200x268 mm |
Minimum order quantity: 1 Piece
₹ 1600000 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Model Name/Number | IM7581 |
| Measurement Modes | LCR Mode |
| Measurable range | 100 |
| Measurement frequency | 100.00 kHz |
| Power supply | 240 V |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Print Speed | 16 ppm |
| Technology | Laser |
| Connectivity | USB |
| Usage | For Home | Office |
| Usage/Application | Industrial |
| Brand | HIOKI |
| Model Name/Number | 3504 |
| Color output | Black & White |
| Paper size | B5 |
| Print speed | 40-60 ppm |
| Display Type | LED |
| Weight | 3.8 kg(134.0 oz) |
₹ 589000 / Piece Get Latest Price
| Brand | HIOKI |
| Display Type | Digital |
| Material | Plastic |
| Connecting section | Four terminal type |
| Measurable sample sizes | Metric 0402 |
| Measurement frequency range | 8 MHz |
| Supported instruments | IM3590, IM3570, IM3536, IM3533, IM3523, 3506-10 Legacy products: 3511-50, 3532-50, 3522-50 |
| Included accessories | Instruction manual x1, Short supplement jig (for all sizes) x1, Open supplement jig (for all sizes) |
Minimum order quantity: 1 Piece
₹ 460000 / Piece Get Latest Price
| Tensile Strength | 80% |
| Brand | HIOKI |
| Display Type | Digital |
| Material | Plastic |
| Measurement frequency range | 1 MHZ |
| Supported instruments | IM3590, IM3570, IM3536, IM3533, IM3533-01, IM3523, 3506-10 Legacy products: 3511-50, 3532-50, 3522- |
| Allowable input voltage / current | 42 V peak |
| Connection with sample | 2-terminal connection from opposite sides |
Minimum order quantity: 1 Piece
₹ 370000 / Piece Get Latest Price
| Tensile Strength | 80% |
| Brand | HIOKI |
| Display Type | Digital |
| Material | Stainless Steel |
| Frequency range | 600 MHz |
| Supported units | IM7580, IM7580A, IM7581, IM7583, IM7585, IM7587 |
| Included accessories | H-side lead component clip x1, L-side lead component electrode x1, L-side SMD electrode x1, SMD open |
Minimum order quantity: 1 Piece
₹ 2882134 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Power Supply | 240 V |
| Dimension | 215x200x348 mm |
| Accuracy | 0.65% |
| Color | White |
| Display | 8.4 inch |
Minimum order quantity: 1 Piece
| Measurement modes | LCR mode, Analyzer mode (sweeps with measurement frequency and measurement level), Continuous measurement mode | |||||
|---|---|---|---|---|---|---|
| Measurement parameters | Z, Y, θ, Rs (ESR), Rp, X, G, B, Cs, Cp, Ls, Lp, D (tanδ), Q | |||||
| Measurable range | 100 mΩ to 5 kΩ | |||||
| Display range | Z: 0.00 m to 9.99999 GΩ / Rs, Rp, X: ± (0.00 m to 9.99999 GΩ) Ls, Lp: ± (0.00000 n to 9.99999 GH) / Q: ± (0.00 to 9999.99) θ: ± (0.000° to 180.000°), Cs, Cp: ± (0.00000 p to 9.99999 GF) D: ± (0.00000 to 9.99999), Y: (0.000 n to 9.99999 GS) G, B: ± (0.000 n to 9.99999 GS), Δ%: ± (0.000 % to 999.999 %) |
|||||
| Basic accuracy | Z: ±0.65 % rdg. θ: ±0.38° | |||||
| Measurement frequency | 1 MHz to 3 GHz (100 kHz setting resolution) | |||||
| Measurement signal level | Power: -40.0 dBm to +1.0 dBm Voltage: 4 mV to 502 mVrms Current: 0.09 mA to 10.04 mArms |
|||||
| Output impedance | 50 Ω (at 10 MHz) | |||||
| Display | 8.4-inch color TFT with touch screen | |||||
| Measurement speeds | FAST: 0.5 ms (Analog measurement time, typical value) | |||||
| Functions | Contact check, Comparator, BIN measurement (classification), Panel loading/saving, Memory function, Equivalent circuit analysis, Correlation compensation | |||||
| Interfaces | EXT I/O (Handler), USB communication, USB memory, LAN, RS-232C (optional), GP-IB (optional) | |||||
| Power supply | 100 to 240 V AC, 50/60 Hz, 70 VA max. | |||||
| Dimensions and mass | Main unit: 215 mm (8.46 in) W × 200 mm (7.87 in) H × 348 mm (13.70 in) D, 8.0 kg (282.2 oz) Test head: 90 mm (3.54 in) W × 64 mm (2.52 in) H × 24 mm (0.94 in) D, 300 g (10.58 oz) |
|||||
| Included accessories | Test head ×1, Connection cable ×1, Instruction manual ×1, LCR application disc (Communications user manual) ×1, Power cord ×1 | |||||
₹ 98500 / Piece Get Latest Price
| Power Supply | 5 VA max |
| Resistance range | 3 m |
| Testing current | 500 nA DC |
| Dimensions | 199x132x60 mm |
Minimum order quantity: 1 Piece
Shallu (Owner)
Amigos Scientific Solutions
Sn.19, Gali 7 Number School
Ambala - 134003, Haryana, India