Providing you the best range of rm2610 electrode resistance measurement system, sf4180 hioki gennect cloud iot, hioki sf4000 gennect one iot, hioki sf4071 sf4072 gennect cross application, hioki z3210 wireless adapter and hioki sf4071, sf4072 gennect cross with effective & timely delivery.
₹ 850000 / Piece Get Latest Price
| Measurement target | Positive and negative electrode sheets for rechargeable lithium-ion batteries |
| Measurement parameters | Composite resistivity |
| Computation method | Inverse problem analysis of potential distribution using the finite volume method |
| Information necessary for computation | Composite layer thickness |
| Measurement time | 30 sec |
| Number of probes | 46 |
| Recommended PC specifications | 4 or more threads |
Minimum order quantity: 78 Piece
Get Latest Price
| IoT Platform | Google Cloud IoT |
| Monitor function | Collect And Save Gennect Polled Data (Logged At A 1 Min. Interval) And Display It In Real Time. |
| Drive functionality | Manage And Export Gennect Polled Data And Instrument Data Fi Les. |
| Alarm function | Alarm Notifi Cation Destinations: Email, Microsoft Teams, Slack, Line, Gennect Cross |
| Saving instrument data files | Instrument Data Files Generated By Instruments Are Uploaded To The Service's Cloud Server. |
| Equipment list function | Displays A List Of Instruments That Have Connected To Gennect Cloud. |
| License management | Apply For A License Plan, Manage Your Plan, And Set Or Change Your Payment Method. |
Get Latest Price
| Brand | Hioki |
| Functions | Upload measurement data on the local PC to the cloud for sharing and management |
| Storage size | Trial: 512MB, Free: 5GB, Standard: 50GB, Pro: 500GB |
| Supported Models | PQ3100, PQ3198, PW3335, PW3336 |
| Max. number of units that can be connected | Trial: 1 unit, Free: 3 units, Standard: 8 units, Pro: 8 units |
| Max. number of channels selectable per unit | rial: 10, Free: 30, Standard: 30, Pro: 100 |
Get Latest Price
| IoT Platform | Google Cloud IoT |
| Bluetooth(R) connection | Bluetooth(R) LE |
| OS which GENNECT Cross can be installed | SF4071 |
| Measurement data management | cloud sharing |
| Report function | Various template reports |
₹ 5300 / Piece Get Latest Price
| Frequency Bands | 2.4 GHz |
| Operating environment | Indoors |
| Operating temperature and humidity | 90% |
| Standards | Safety |
| Maximum attaching/detaching count | 5000 times |
| GENNECT Cross App confirmed compatible OSs | iOS 13 |
| Product warranty period | 3 years |
Get Latest Price
| Bluetooth(R) connection | Bluetooth(R) LE |
| OS which GENNECT Cross can be installed | SF4071: iOS |
| Measurement data management | Local, e-mail / cloud sharing |
| Report function | Various template reports |
Get Latest Price
| Phase | Single Phase |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Model | EA5501 |
| Brand | Hioki |
Shallu (Owner)
Amigos Scientific Solutions
Sn.19, Gali 7 Number School
Ambala - 134003, Haryana, India