Prominent & Leading from Ambala, we offer hioki sw2001 high voltage multiplexer, hioki mr8790 waveform generator unit, hioki u8793 arbitrary waveform generator, hioki st4030a impulse winding tester, hioki 9267 safety test data management software and hioki st5520 insulation tester.
₹ 3000000 / Piece Get Latest Price
| Multiplexer Type | 2:1 MUX |
| Brand | Hioki |
| Usage/Application | Durable multiplexer for comprehensive motor testing systems |
| Model Name/Number | SW2001 |
| Size | 439.2 mm (17.29 in.) W x 265.9 mm (10.47 in.) H x 770 mm (30.31 in.) |
The SW2001 High Voltage Multiplexer is designed to connect multiple testers for six different tests, allowing safe and seamless switching between high-voltage and 4-terminal low-voltage testing. (It is designed to connect testers for the winding resistance test, inductance test, insulation resistance test, hipot test, surge test, and partial discharge test [ACPD and Surge PD].)
The multiplexer minimizes risk of damage to low-voltage test equipment by effectively mitigating the impact of stored energy in windings during high voltage testing such as hipot tests and insulation resistance tests. The robust multiplexing design ensures measurement accuracy and reduces the need for frequent replacements of high-voltage relays.
Features:
₹ 177000 / Piece Get Latest Price
| Frequency | 25 MHz |
| Power | 20 kHz max |
| Brand | Hioki |
| Model Number | MR8790 |
| Usage | Control Simulation Testing |
| Size | 106 mm (4.17 in) W x 19.8 mm (0.78 in) H x 196.5 mm (7.74 in) D, 230 g (8.1 oz) |
₹ 237000 / Piece Get Latest Price
| Frequency | 50 MHz |
| Usage | Scenario testing |
| Brand | Hioki |
| Model Numer | U8793 |
| Size | 106 mm (4.17 in) W x 19.8 mm (0.78 in) H x 196.5 mm (7.74 in) D |
| Weight | 250 g (8.8 oz) |
| Max. output current | 10 mA |
₹ 1387000 / Piece Get Latest Price
| Brand | Hioki |
| Model Name/Number | ST4030A |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 240 V AC |
| Frequency | 50/60 Hz |
₹ 24000 / Hour Get Latest Price
| Brand | Hioki |
| Model Number | 9267 |
| Usage | PC-controlled Testing |
| Interfaces | RS-232C (USB communication, or RS-232C with ST5540, ST5541) |
| Operating environment | Windows 10 (32-/64-bit), Windows 7 (32-/64-bit), Vista (32-bit), XP/2000 |
| Supplied Media | CD-R x1 |
The Hioki electrical safety test instrument series is designed for insulation resistance and voltage withstand testing of electrical devices and components according to various safety standards. The 9267 is a PC application that supports the operation of Hioki electrical safety testers using a Windows computer.
Features:
₹ 112000 / Piece Get Latest Price
| Test Voltage | 1000 V |
| Brand | Hioki |
| Usage/Application | Industrial |
| Model Name/Number | ST5520 |
| Accuracy | +-2 % rdg. +-5 dgt. |
| Dimensions | 215 mm (8.46 in)W x 80 mm (3.15 in)H x 166 mm (6.54 in)D |
| Weight | 1.1 kg (38.8 oz) |
| Power supply | 100 to 240 V AC, 50/60 Hz, 25 VA max. |
| Display | LCD (service life: 100,000 hours), 4-level backlight |
| Measurement speed | Fast: 30 ms/time, Slow: 500 ms/time (selectable) |
₹ 491000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | BT5525 |
| Brands | Hioki |
| Voltages | 100 V to 240 V AC |
| Size | 215 mm (8.46 in) W x 80 mm (3.15 in) H x 306.5 mm (12.07 in) |
| Weight | 2.8 kg (98.8 oz) |
₹ 383000 / Piece Get Latest Price
| Model Name/Number | Hioki ST5540 |
| Usage | Medical-use and electrical devices |
| Material | MS |
| Brands | Hioki |
| Packaging Type | Box |
| Voltages | 100 to 250 V AC |
| Frequency | 50/60 Hz |
To ensure the safe use of electrical products, electrical safety tests such as insulation resistance, withstand voltage, ground resistance, and leakage current must always be conducted. Hioki Leakage Current Testers comply with laws and standards regarding medical electrical equipment as well as non-medical electrical equipment, and can be used to measure leakage current in all types of electrical products from computers to medical equipment.
The ST5540 consists of measurement networks that simulate the human body and a high-frequency volt meter, and is also capable of switching power supply polarities and making measurements under simulated single fault conditions in equipment under test.
₹ 274000 / Piece Get Latest Price
| Model Number | ST5541 |
| Brands | Hioki |
| Packaging Type | Box |
| Materials | MS |
| Usage | For electrical devices |
| Voltage | 100 to 250 V AC |
| Frequency | 50/60 Hz |
₹ 411000 / Piece Get Latest Price
| Test Voltage | 0.2 V AC to 5.00 kV AC |
| Frequency | 50/60Hz |
| Usage/Application | Industrial |
| Brands | Hioki |
| Current Measurement | 0.01 mA to 20.0 mA |
| Measurement Range | 0.01 mA resolution), 20 mA (0.1 mA resolution) |
| Code | 3174 |
₹ 580000 / Piece Get Latest Price
| Frequency | 50/60 Hz |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | 3153 |
| Brands | Hioki |
| Voltages | 200 to 240 V AC |
| Size | 320 mm (12.60 in) W x 155 mm (6.10 in) H x 480 mm (18.9 in) D, 18 kg (634.9 oz) |
₹ 7500000 / Piece Get Latest Price
| Type | Digital |
| Model Name/Number | ST4200 |
| Usage/Application | Measuring |
| Material | Aluminium |
| Brand | Hioki |
| Test Frequency Range | 45 Hz to 1.1 kHz |
| Power Supply | 100 to 240 V AC |
| External dimensions | Approx. 353 mm (13.9 in.) W x 235 mm (9.25 in.) H x 154.8 mm (6.09 in.) |
| Mass | Approx. 7.3 kg |
| Included accessories | Power cord x 1, operating precautions x 1, startup guide x 1 |
₹ 98500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Usage/Application | Control Simulation Testing |
| Model Name/Number | MR8791 |
| Material | MS |
| Frequency | 50hz |
| Brand | Hioki |
| Size | 106 mm (4.17 in) W x 19.8 mm (0.78 in) H x 196.5 mm (7.74 in) D |
| Weight | 230 g (8.1 oz) |
₹ 353000 / Piece Get Latest Price
| Display Type | LCD |
| Brand | Hioki |
| Model Number | 3930 |
| Packaging Type | Box |
| Material | MS |
| Rated Voltage Used | 5 kV AC / 5 kV DC |
| Usage | Automatic impulse testing of motor stators using high-voltage relays |
₹ 472000 / Piece Get Latest Price
| Type | Digital |
| Model Name/Number | ST9000 |
| Material | Steel |
| Brand | Hioki |
| Measurement Functions | Determine discharge |
The ST9000 Discharge Detection Upgrade for the Impulse Winding Tester ST4030A provides detection enhancements to spot discharge that is buried in noise.
Features:
Shallu (Owner)
Amigos Scientific Solutions
Sn.19, Gali 7 Number School
Ambala - 134003, Haryana, India