Prominent & Leading from Ambala, we offer hioki dt4255 digital multimeter, hioki dt4282 digital multimeter, hioki cm4373-90 ac dc clamp meter with wireless adapter, rigol dm3068 digital multimeter, rigol dm3058e digital multimeter and rigol dm858 digital multimeter.
₹ 14000 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Hioki |
| Warranty | 2 Year |
| Model Name/Number | DT4255 |
| Features | Portable |
| Material | PVC |
| Color | Black |
₹ 34700 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Hioki |
| Model Name/Number | DT4282 |
| DC Voltage range | 60.000 mV to 1000.0 V, 6 ranges, Basic accuracy: +-0.025 % rdg. +-2 dgt. |
| Display | Main and Sub displays: 5-digits LCD, max. 60000 digits |
| Dimensions and mass | 93 mm (3.66 in) W x 197 mm (7.76 in) Hx 53 mm (2.09 in) D, 650 g (22.9 oz) (with test leads holder a |
₹ 40000 / Piece Get Latest Price
| Brand | Hioki |
| Warranty | 6 Months |
| Usage/Application | Industrial |
| Digit Display | Digitak |
| Features | Wireless Adapter |
| Model Number | CM4373-90 |
₹ 118912 / Piece Get Latest Price
| Current Rating | 40A |
| Brand | Rigol |
| Warranty | 3 Year |
| Model Name/Number | DM3068 |
| Usage/Application | Laboratory |
Minimum order quantity: 23 Piece
₹ 65137 / Piece Get Latest Price
| Current Rating | 60A |
| Brand | Rigol |
| Warranty | 2 Year |
| Model Name/Number | DM3058E |
| Usage/Application | Laboratory |
₹ 52762 / Piece Get Latest Price
| Current Rating | 40A |
| Brand | Rigol |
| Warranty | 1 Year |
| Model Name/Number | DM858 |
| Usage/Application | Laboratory |
| Type | Benchtop |
Minimum order quantity: 23 Piece
₹ 13000 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Hioki |
| Warranty | 1 Year |
| Model Name/Number | DT4252 |
| Features | Portable |
| Dimensions | 84 mm (3.31 in)W x 174 mm (6.85 in)Hx 52 mm (2.05 in)D |
| Weight | 390 g (13.8 oz) |
₹ 38137 / Piece Get Latest Price
| Current Rating | 60A |
| Brand | Rigol |
| Warranty | 1 Year |
| Model Name/Number | DM858E |
| Usage/Application | Laboratory |
₹ 25500 / Piece Get Latest Price
| Current Rating | 600A |
| Brand | Hioki |
| Model Name/Number | DT4261 |
| Display | Main and sub displays: 4-digits LCD, max. 6000 digits (excluding frequency measurement), bar-graph |
| Power supply | LR6 (AA) alkaline batteries x 3, Continuous operating time: 130 hr. (without Z3210 installed), 70 hr |
| Dimensions and mass | 87 mm (3.43 in.) W x 185 mm (7.28 in.) H x 47 mm (1.85 in.) D, 480 g (16.9 oz.) (with test leads hol |
₹ 33000 / Piece Get Latest Price
| Current Rating | 600A |
| Brand | Hioki |
| Model Name/Number | DT4281 |
| DC Voltage range | 60.000 mV to 1000.0 V, 6 ranges, Basic accuracy: +-0.025 % rdg. +-2 dgt. |
| Display | Main and sub displays: 5-digits LCD, max. 60000 digits |
| Power supply | LR6 (AA) alkaline batteries x 4, Continuous use: 100 hours |
| Dimensions and mass | 93 mm (3.66 in) W x 197 mm (7.76 in) Hx 53 mm (2.09 in) D, 650 g (22.9 oz) (with test leads holder a |
₹ 19000 / Piece Get Latest Price
| Current Rating | 60A |
| Brand | Hioki |
| Warranty | 1 Year |
| Model Name/Number | DT4253 |
| Features | Portable |
| Size | 84 mm (3.31 in)W x 174 mm (6.85 in)Hx 52 mm (2.05 in)D |
| Weight | 390 g (13.8 oz) |
₹ 97762 / Piece Get Latest Price
| Current Rating | 30A |
| Brand | Rigol |
| Warranty | 3 Year |
| Model Name/Number | DM3058 |
| Usage/Application | Laboratory |
Minimum order quantity: 46 Piece
₹ 42479 / Piece Get Latest Price
| Brand | Hioki |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Features | Portable |
| Color | Black |
| Material | PVC |
| Model | CM4373-50 |
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The CM4373-50 is a 2000 A True RMS clamp meter that features stronger jaws, IP54 dustproof and waterproof enclosure to enable professionals to work quickly in tough situations including the development, repair, and maintenance of equipment and devices such as electric vehicles. Additionally, the high-voltage DC measurement capability of up to 2000 V (*1) is ideal for inspection of solar PV system.
Key Features
₹ 14000 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Hioki |
| Warranty | 1 Year |
| Model Name/Number | DT4256 |
| Features | Portable |
| Color | Black |
| Size | 84 mm (3.31 in)W x 174 mm (6.85 in)Hx 52 mm (2.05 in)D |
₹ 3500 / Piece Get Latest Price
| Power supply | Coin type lithium battery (CR2032) x1, Continuous use: 150 hours |
| Dimensions and mass | 55 mm (2.17 in) W x 109 mm (4.29 in) H x 9.5 mm (0.37 in) D, 60 g (2.1 oz) |
| Included accessories | Instruction manual x1, Carrying case x1, Coin type lithium battery (CR2032) x1 (for trial purposes o |
| DC Voltage range | 419.9 mV to 500 V, 5 ranges, Basic accuracy: +-0.7 % rdg. +-4 dgt. |
| Auto power save | Available (cancel selectable) |
Minimum order quantity: 67 Piece
| DC Voltage range | 419.9 mV to 500 V, 5 ranges, Basic accuracy: ±0.7 % rdg. ±4 dgt. | |||||
|---|---|---|---|---|---|---|
| AC Voltage range | 4.199 V to 500 V, 4 ranges, Basic accuracy 50 - 500 Hz : ±2.3 % rdg. ±8 dgt. (Average rectified) | |||||
| Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2.0 % rdg. ±4 dgt. | |||||
| Continuity buzzer | Detection level 50 Ω ±40 Ω, Diode check: Not available | |||||
| Auto power save | Available (cancel selectable) | |||||
| Display | Digital LCD, max. 4199 digits | |||||
| Sampling rate | 2.5 times/sec | |||||
| Power supply | Coin type lithium battery (CR2032) ×1, Continuous use: 150 hours | |||||
| Dimensions and mass | 55 mm (2.17 in) W × 109 mm (4.29 in) H × 9.5 mm (0.37 in) D, 60 g (2.1 oz) | |||||
| Included accessories | Instruction manual ×1, Carrying case ×1, Coin type lithium battery (CR2032) ×1 (for trial purposes only), Sleeves (Red/ Black each 1) | |||||
Shallu (Owner)
Amigos Scientific Solutions
Sn.19, Gali 7 Number School
Ambala - 134003, Haryana, India