Our range of products include hioki 3273-50 clamp on probe, hioki 3276 clamp on probe, hioki 3275 clamp on probe, hioki 3274 clamp on probe, hioki ct6710 current probe and hioki ct6711 current probe.
₹ 172000 / Piece Get Latest Price
| Brand | Hioki |
| Frequency Bandwidth | DC To 50 MHz |
| Rise Time | 7 Ns Or Shorter |
| Noise Level | 2.5 Ma Rms Max |
| Dimensions | 175 mm W x 18 mm H x 40 mm D |
| Mass | 230 g |
₹ 224000 / Piece Get Latest Price
| Brand | Hioki |
| Model | 3276 |
| Frequency Bandwidth | DC To 100 MHz |
| Rise Time | 3.5 Ns Or Shorter |
| Dimensions | 175 mm W x 18 mm H x 40 mm D |
| Mass | 240 g |
₹ 250000 / Piece Get Latest Price
| Brand | Hioki |
| Model | 3275 |
| Frequency Bandwidth | Dc To 2 Mhz |
| Noise Level | 25 Ma Rms Max. |
| Dimensions | 176 mm W x 69 mm H x 27 mm D |
| Mass | 520 g |
₹ 206000 / Piece Get Latest Price
| Brand | Hioki |
| Frequency Bandwidth | Dc To 10 Mhz |
| Rise Time | 35 Ns Or Shorter |
| Noise Level | 25 Ma Rms Max. |
| Dimensions | 176 mm W x 69 mm H x 27 mm D |
| Mass | 500 g |
₹ 567000 / Piece Get Latest Price
| Brand | Hioki |
| Model Name/Number | CT6710 |
| Frequency Bandwidth | Dc To 50 MHz |
| Power Supply | Supplied From Power Supply 3269, Probe Power Unit Z5021 |
| Dimensions | 155 mm W x 18 mm x 26 mm D |
| Mass | 370 g |
₹ 652500 / Piece Get Latest Price
| Brand | Hioki |
| Model Name/Number | CT6711 |
| Frequency Bandwidth | DC To 120 MHz |
| Dimensions | 155 mm W x 18 mm H x 26 mm D |
| Mass | 370 g |
Get Latest Price
| Brand | Hioki |
| Model Name/Number | CT6700 |
| Frequency Bandwidth | DC To 50 MHz |
| Continuous Allowable IUnput | 5 A Rms |
| Measurable Conductors | Insulated Conductor |
| Dimensions | 155 mm W x 18 mm H x 26 mm D |
Get Latest Price
| Brand | Hioki |
| Model | CT6701 |
| Frequency Bandwidth | DC To 120 MHz |
| Dimensions | 155 mm W x 18 mm H x 26 mm D |
| Mass | 250 g |
| Measurable Conductors | Insulated Conductor |
Shallu (Owner)
Amigos Scientific Solutions
Sn.19, Gali 7 Number School
Ambala - 134003, Haryana, India