Offering you a complete choice of products which include hioki 9272-05 clamp on sensor, hioki 9675 clamp on leak sensor, hioki 9695-02 clamp on sensor, hioki 9695-03 clamp on sensor, hioki 9694 clamp on sensor and hioki 9669 clamp on sensor.
Get Latest Price
| Brand | Hioki |
| Model | 9272-05 |
| Rated Current | 20 A AC, 200 A AC |
| Max. Allowable Input | 50 A Rms, 300 A rms |
| Dimensions | 78 mm W x 188 mm H x 35 mm D |
| Mass | 430 g |
Get Latest Price
| Brand | Hioki |
| Rated Primary Current | Ac 10 A |
| Max. Allowable Input | Max. 10 A Of Continuous Input |
| Dimensions | 60 mm W x 112.5 mm H x 23.6 mm D |
| Mass | 160 g |
| Model | 9675 |
Get Latest Price
| Brand | Hioki |
| Model | 9695-02 |
| Rated Measurement Current | 50 A Ac |
| Max. Measurement Current | Continuous 60 A |
| Dimensions | 50.5 mm W x 58 mm H x 18.7 mm D |
| Mass | 50 g |
Get Latest Price
| Brand | Hioki |
| Rated Measurement Current | 100 A Ac |
| Max. Measurement Current | Continuous 130 A |
| Dimensions | 50.5 mm W x 58 mm H x 18.7 mm D |
| Mass | 50 g |
Get Latest Price
| Brand | Hioki |
| Model | 9694 |
| Rated Measurement Current | 5 A Ac |
| Max. Measurement Current | Continuous 50 A |
| Dimensions | 46 mm W x 135 mm H x 21 mm |
| Mass | 230 g |
Get Latest Price
| Brand | Hioki |
| Model | 9669 |
| Max. Measurement Current | Continuous 1000 A |
| Rated Measurement Current | 1000 A Ac |
| Dimensions | 99.5 mm W x 188 mm H x 42 mm D |
| Mass | 590 g |
Get Latest Price
| Brand | Hioki |
| Model | 9660 |
| Rated Measurement Current | 100 A Ac |
| Max. Measurement Current | Continuous 130 A |
| Dimensions | 46 mm W x 135 mm H x 21 mm D |
| Mass | 230 g |
Get Latest Price
| Brand | Hioki |
| Model | 9661 |
| Max. Measurement Current | Continuous 550 A |
| Rated Measurement Current | 500 A Ac |
| Dimensions | 78 mm W x 152 mm H x 42 mm D |
| Mass | 380 g |
Get Latest Price
| Brand | Hioki |
| Model Number | CT7040 |
| Rated Measurement Current | 6000 A Ac |
| Internal Measurement Range | 600A Ac, 6000A Ac |
| Max. Allowable Input | 10000 A Continuous |
| Bandwidth | 10 Hz To 50 kHz |
| Dimensions | 25 mm W x 72 mm H x 20 mm D |
Get Latest Price
| Brand | Hioki |
| Model Number | CT9667 |
| Rated Input Current | 5000 A Ac |
| Max. Allowable Input | 10000 A Continuous |
| Dimensions | 35 mm W x 120.5 mm H x 34 mm D |
| Mass | 280 g |
Get Latest Price
| Display Type | Digital |
| Material | Plastic |
| Rated Primary Current | AC 10 A |
| Max. Allowable Input | Max. 30 A Of Continuous Input |
| Model | 9657-10 |
| Dimensions | 74 mm W x 145 mm H x 42 mm D |
| Mass | 380 g |
Shallu (Owner)
Amigos Scientific Solutions
Sn.19, Gali 7 Number School
Ambala - 134003, Haryana, India